| AROUND AFRICA | BW751 |
| Black Watch | |
| Friday 05 Jan 2007 - Saturday 24 Mar 2007 | 78 nights |
| Fri 05 Jan 07 | - | 2000 | Southampton |
| Sat 06 Jan 07 - Sun 07 Jan 07 | Cruising - 2 days | ||
| Mon 08 Jan 07 | 0900 | 1800 | Cadiz, Spain |
| Tue 09 Jan 07 | Cruising | ||
| Wed 10 Jan 07 | 1000 | 2300 | Sta. Cruz de Tenerife |
| Thu 11 Jan 07 - Mon 15 Jan 07 | Cruising - 5 days | ||
| Tue 16 Jan 07 | 0800 | 1700 | Takoradi, Ghana |
| Wed 17 Jan 07 | Cruising | ||
| Thu 18 Jan 07 | 0800 | 1700 | Sao Tome Island |
| Fri 19 Jan 07 - Sun 21 Jan 07 | Cruising - 3 days | ||
| Mon 22 Jan 07 | 0800 | 1700 | Walvis Bay, Namibia |
| Tue 23 Jan 07 | Cruising | ||
| Wed 24 Jan 07 | 0800 | - | Cape Town, South Africa |
| Thu 25 Jan 07 | - | - | Cape Town, South Africa |
| Fri 26 Jan 07 | - | 2300 | Cape Town, South Africa |
| Sat 27 Jan 07 | Cruising | ||
| Sun 28 Jan 07 | 0800 | 2300 | Port Elizabeth, South Africa |
| Mon 29 Jan 07 | Cruising | ||
| Tue 30 Jan 07 | 0800 | 2300 | Richards Bay, South Africa |
| Wed 31 Jan 07 - Fri 02 Feb 07 | Cruising - 3 days | ||
| Sat 03 Feb 07 | 0800 | 1800 | St. Denis, Reunion |
| Sun 04 Feb 07 | 0800 | 1600 | Port Louis, Mauritius |
| Mon 05 Feb 07 | Cruising | ||
| Tue 06 Feb 07 | 1000 | 1800 | Nosy Be, Madagascar |
| Wed 07 Feb 07 | Cruising | ||
| Thu 08 Feb 07 | 1200 | - | Mombasa, Kenya |
| Fri 09 Feb 07 | - | - | Mombasa, Kenya |
| Sat 10 Feb 07 | - | 2300 | Mombasa, Kenya |
| Sun 11 Feb 07 - Mon 12 Feb 07 | Cruising - 2 days | ||
| Tue 13 Feb 07 | 0900 | 2300 | Mahe, Seychelles |
| Wed 14 Feb 07 | 0800 | 1500 | Praslin Islands, Seychelles * |
| Thu 15 Feb 07 - Fri 16 Feb 07 | Cruising - 2 days | ||
| Sat 17 Feb 07 | 1200 | - | Male, Maldives |
| Sun 18 Feb 07 | - | 2300 | Male, Maldives |
| Mon 19 Feb 07 - Wed 21 Feb 07 | Cruising - 3 days | ||
| Thu 22 Feb 07 | 0800 | 2300 | Muscat, Oman |
| Fri 23 Feb 07 | Cruising | ||
| Sat 24 Feb 07 | 0800 | 1700 | Doha, Qatar |
| Sun 25 Feb 07 | 0800 | 2300 | Abu Dhabi, UAE |
| Mon 26 Feb 07 | 0800 | - | Dubai, UAE |
| Tue 27 Feb 07 | - | - | Dubai, UAE |
| Wed 28 Feb 07 | - | 1800 | Dubai, UAE |
| Thu 01 Mar 07 | 0800 | 1800 | Fujairah, UAE |
| Fri 02 Mar 07 - Sat 03 Mar 07 | Cruising - 2 days | ||
| Sun 04 Mar 07 | 0800 | 1800 | Salalah |
| Mon 05 Mar 07 - Thu 08 Mar 07 | Cruising - 4 days | ||
| Fri 09 Mar 07 | 0700 | 2300 | Safaga, Egypt |
| Sat 10 Mar 07 | 1100 | - | Aqaba, Jordan |
| Sun 11 Mar 07 | - | 2300 | Aqaba, Jordan |
| Mon 12 Mar 07 | 0800 | 1400 | Sharm el Sheikh, Egypt |
| Tue 13 Mar 07 | 0300 | 0300 | Suez, Egypt |
| Tue 13 Mar 07 | 1700 | - | Port Said, Egypt |
| Tue 13 Mar 07 | 1700 | 1700 | Suez Canal Transit |
| Wed 14 Mar 07 | - | 2300 | Port Said, Egypt |
| Thu 15 Mar 07 | Cruising | ||
| Fri 16 Mar 07 | 0800 | 1800 | Heraklion, Crete |
| Sat 17 Mar 07 | Cruising | ||
| Sun 18 Mar 07 | 0800 | 1400 | Valletta, Malta |
| Mon 19 Mar 07 | Cruising | ||
| Tue 20 Mar 07 | 0900 | 1700 | Cartagena, Sapin |
| Wed 21 Mar 07 - Fri 23 Mar 07 | Cruising - 3 days | ||
| Sat 24 Mar 07 | 0730 | - | Southampton |
* Ports at anchor

![]()
Join our 78 night cruise Around Africa.
All fares are per person reflecting discount in US funds
Owners Suite: $41317.00 Premier Suite: $39397.00 Marquee Suite: $35549.00 Superior Suite: $32665.00 Balcony Suite: $30745.00 Deluxe Suite: $28825.00 Junior Suite: $24978.00
A – Superior Twin Outside: $21520.00 BC-Balcony Cabin: $20755.00 B - Superior Twin Outside: $18622.00 C - Superior Twin Outside: $19408.00
D – Twin Outside: $17562.00 F - $16319.00 G- $16333.00
H- Twin Inside $15370.00 I - Twin Inside $14413.00
J - Deluxe Single Outside: $32665.00 K- Single Outside: $29782.00 L- Single Outside: $26904.00
MO- Single Inside: $24978.00 N - Single Outside: $21140.00 This 78-night journey also features the following segments: Southampton – Cape Town (20 Nights) / Mombasa (35) or Dubai (53) Cape Town – Mombasa (15) / Dubai (33) or Southampton (58) Mombasa – Dubai (18) or Southampton (43) Dubai – Southampton (25 nights) NNote - The above fares do not include taxes or airfare. Please contact us for precise fares, as rates can change at any time. |
To book, call 1-800-268-6523 or 416-444-2410